The "table of 1 multiplication" is simply the multiplication of any number by 1. The fundamental property of multiplication by 1 is that any number multiplied by 1 remains the same number. This is also known as the Multiplicative Identity Property.
Here's the table with a description:
| Multiplication | Result | Description |
| 0 | One group of zero is zero. | |
| 1 | One group of one is one. | |
| 2 | One group of two is two. | |
| 3 | One group of three is three. | |
| 4 | One group of four is four. | |
| 5 | One group of five is five. | |
| 6 | One group of six is six. | |
| 7 | One group of seven is seven. | |
| 8 | One group of eight is eight. | |
| 9 | One group of nine is nine. | |
| 10 | One group of ten is ten. | |
| 11 | One group of eleven is eleven. | |
| 12 | One group of twelve is twelve. |
Key Takeaway:
Multiplying any number by 1 does not change the value of the number. It acts as an "identity" element for multiplication.

No comments:
Post a Comment